<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Generational Targeted Marketing</title>
	<atom:link href="http://www.annfishman.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.annfishman.com</link>
	<description>A specialized marketing firm providing insight into consumer preferences, trends and buying habits affecting the six generations of Americans</description>
	<lastBuildDate>Mon, 20 Feb 2012 14:51:40 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>101 Gen Y Data Snax &#8211; Gen Ys have little concept of privacy &#8211; theirs, yours, and the company&#8217;s.</title>
		<link>http://www.annfishman.com/2012/02/gen-y-data-snax-gen-ys-have-little-concept-of-privacy-theirs-yours-and-the-companys/</link>
		<comments>http://www.annfishman.com/2012/02/gen-y-data-snax-gen-ys-have-little-concept-of-privacy-theirs-yours-and-the-companys/#comments</comments>
		<pubDate>Sun, 19 Feb 2012 23:53:17 +0000</pubDate>
		<dc:creator>Ann Fishman</dc:creator>
				<category><![CDATA[Gen Y workers]]></category>
		<category><![CDATA[Managing a Multi-Generational Workforce]]></category>
		<category><![CDATA[Managing Gen Ys]]></category>
		<category><![CDATA[Millennial workers]]></category>
		<category><![CDATA[young workers]]></category>

		<guid isPermaLink="false">http://www.annfishman.com/?p=76</guid>
		<description><![CDATA[Gen Y Data Snak #5 &#8211; Young workers have little concept of privacy &#8211; theirs, yours, and the company&#8217;s. Q: What is the most dangerous challenge bosses have to face with younger employees? A: Gen Y workers, aka Millennials, have been raised in a world where privacy is not valued. &#160; This is the Facebook [...]]]></description>
			<content:encoded><![CDATA[<p><strong>Gen Y Data Snak #5 &#8211; Young workers have little concept of privacy &#8211; theirs, yours, and the company&#8217;s.</strong></p>
<p>Q: What is the most dangerous challenge bosses have to face with younger employees?</p>
<p>A: Gen Y workers, aka Millennials, have been raised in a world where privacy is not valued.</p>
<p>&nbsp;</p>
<p>This is the Facebook Generation &#8211; the YouTube Generation &#8211; the reality show generation.  If you&#8217;ve got it, flaunt it, text it, post on Facebook, or send it viral.  Gen Y workers &#8211; ages 30 and younger &#8211; are their own press agents.</p>
<p>&nbsp;</p>
<p>Young workers have grown up in a society where sharing information with friends and even with strangers shows an astonishing lack of discernment.</p>
<p>&nbsp;</p>
<p><em><strong>Do young employees know how to act and dress appropriately?  </strong></em>Society has not discouraged Gen Ys from wearing flipflops at the White House, Britney jeans on the streets, and piercing themselves with tatoos and noserings .  (I try to skip those food servers.)  Most recently, Kate Upton&#8217;s stint as Sports Illustrated covergirl for the 2012 swimsuit issue got the A-OK from Congressman Uncle Fred Upton and the rest of her family.  http://www.nydailynews.com/news/politics/kate-upton-a-great-gal-fred-upton-congressman-uncle-article-1.1024151?localLinksEnabled=false</p>
<p>&nbsp;</p>
<p><strong><em>Do young employees know how to keep a secret?</em></strong>  Employment counsellors encourage potential employees to clean up their Facebook pages.  However, once viral, always visual.  And, BFFs are a true danger.</p>
<p>&nbsp;</p>
<p>For any company or agency that doesn&#8217;t want its secrets and strategies out and about, the first order of the day is to give a course on what <strong>not</strong> to say or do professionally.  For businesses, it can even be something as small as calling a customer by the first name before being given permission.  Or, it can be something as big as telling your BFF about upcoming products, services, or old office gossip.  In the world of Gen Y, corporate espionage has to go no further than friending the right person.</p>
<p>&nbsp;</p>
<p>Word-of-mouth marketing &#8211; going viral &#8211; can be a Gen Y asset when it is used to spread the word about a great product or service.</p>
<p>&nbsp;</p>
<p>But, it&#8217;s a disaster for corporations and government agencies who operate in both national and international settings.  Young workers need a crash course in keeping quiet.  And, then, they need to be kindly mentored in the difference between the world they grew up in and the real world where information is more valuable than gold.</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.annfishman.com/2012/02/gen-y-data-snax-gen-ys-have-little-concept-of-privacy-theirs-yours-and-the-companys/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>101 Gen Y Data Snax &#8211; Gen Y workers may have trouble with long-term projects.</title>
		<link>http://www.annfishman.com/2012/02/gen-y-data-snax-gen-y-workers-may-have-trouble-with-long-term-projects/</link>
		<comments>http://www.annfishman.com/2012/02/gen-y-data-snax-gen-y-workers-may-have-trouble-with-long-term-projects/#comments</comments>
		<pubDate>Mon, 13 Feb 2012 01:10:50 +0000</pubDate>
		<dc:creator>Ann Fishman</dc:creator>
				<category><![CDATA[Gen Y workers]]></category>
		<category><![CDATA[Generation Y]]></category>
		<category><![CDATA[Managing a Multi-Generational Workforce]]></category>
		<category><![CDATA[Millennial workers]]></category>
		<category><![CDATA[young workers]]></category>

		<guid isPermaLink="false">http://www.annfishman.com/?p=71</guid>
		<description><![CDATA[Gen Y Data Snak #4 &#8211; Gen Y workers, aka Millennials, may need special help with long-term projects.   Why? Gen Y workers are unusually good at multi-tasking.  The history that occurs during the formative years of a generation creates its values, attitudes, and lifestyles &#8211; in this case, Ys&#8217; ability to do several things [...]]]></description>
			<content:encoded><![CDATA[<p><strong>Gen Y Data Snak #4 &#8211; Gen Y workers, aka Millennials, may need special help with long-term projects.  </strong></p>
<p>Why?</p>
<p>Gen Y workers are unusually good at multi-tasking.  The history that occurs during the formative years of a generation creates its values, attitudes, and lifestyles &#8211; in this case, Ys&#8217; ability to do several things at once, to handle many tasks at the same time.</p>
<p>&nbsp;</p>
<p>Just picture the typical night of a young Gen Y worker (age 30 and under in 2012): talking on a speaker phone, with the TV on, music playing in the background, simultaneously surfing the Net, waiting for the pager to beep or an instant message to pop up, all the while still carrying on a phone conversation.</p>
<p>&nbsp;</p>
<p>Growing up in the information age – using computers, at home and at school, and living in a 500-channel television universe – Gen Ys  receive an overwhelming amount of media messages everyday and they thrive on it.</p>
<p>&nbsp;</p>
<p><strong>However, when it comes to the job, one that requires long-term, in-depth research, there’s a down side to Gen Y’s multi-tasking love affair.  For example, if you assign to a Gen Y, a long, frustrating, intricate project that requires plodding along, trying to find and fit the pieces of the puzzle together, they’re not going to love it.</strong></p>
<p>&nbsp;</p>
<p><strong>The solution is to break any long task into pieces.  Heap praise on this compliment-loving generation all along the way.  And, it doesn’t hurt to reward them at the end of each piece of the long task.</strong></p>
]]></content:encoded>
			<wfw:commentRss>http://www.annfishman.com/2012/02/gen-y-data-snax-gen-y-workers-may-have-trouble-with-long-term-projects/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>101 Gen Y Data Snax &#8211; Gen Y workers communicate in digital language.</title>
		<link>http://www.annfishman.com/2012/02/101-gen-y-data-snax-3/</link>
		<comments>http://www.annfishman.com/2012/02/101-gen-y-data-snax-3/#comments</comments>
		<pubDate>Mon, 06 Feb 2012 01:51:06 +0000</pubDate>
		<dc:creator>Ann Fishman</dc:creator>
				<category><![CDATA[Communicating with a Millennial workforce]]></category>
		<category><![CDATA[Generation X]]></category>
		<category><![CDATA[Generation Y]]></category>
		<category><![CDATA[Managing a Multi-Generational Workforce]]></category>
		<category><![CDATA[Millennials]]></category>

		<guid isPermaLink="false">http://www.annfishman.com/?p=69</guid>
		<description><![CDATA[Gen Y Data Snak #3 &#8211; Gen Ys, aka Millennials, communicate in digital language. What does &#8220;going topless&#8221; mean to Gen Y workers?  It means no laptops, no IPhones, no digital tools of any kind at business meetings. &#160; Boomer bosses may see this as a plus &#8212; there will be no viewing Facebook, no [...]]]></description>
			<content:encoded><![CDATA[<p><strong>Gen Y Data Snak #3 &#8211; Gen Ys, aka Millennials, communicate in digital language.</strong></p>
<p>What does &#8220;going topless&#8221; mean to Gen Y workers?  It means no laptops, no IPhones, no digital tools of any kind at business meetings.</p>
<p>&nbsp;</p>
<p>Boomer bosses may see this as a plus &#8212; there will be no viewing Facebook, no checking email, no texting &#8220;I&#8217;m bored&#8221; to another meeting participant, no playing Words with Friends.</p>
<p>&nbsp;</p>
<p>But Ys &#8211; at topless meetings &#8211; lose one of their most valuable skills:  the ability to multi-task in their favored language &#8212; digital.  And, that means there will be no information gathering done at warp speed, no intra-meeting brainstorming, and no note-taking that may serve as a catalyst for future creative thought.</p>
<p>Personally, I like digital tools at a meeting.  If I need some info, an X or Y can supply it almost instantaneously.  I can tell if I&#8217;m losing the group&#8217;s attention or if they&#8217;re ready to move on.  And, after the meeting, as soon as I check my IPhone,  I receive feedback, suggestions, and creative thoughts, sent to me, digitally, throughout the meeting.</p>
<p>&nbsp;</p>
<p>One additional hint for multi-generational meetings &#8212; if there are Gen Ys at a meeting, don&#8217;t read too much into their facial expressions.  Remember, they&#8217;re used to looking down at their IPhones, not at each other.  Look for non-verbal cues in the faces of Gen Xers or Boomers.</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.annfishman.com/2012/02/101-gen-y-data-snax-3/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>101 Gen Y Data Snax &#8211; Gen Ys don&#8217;t like hype and spin.</title>
		<link>http://www.annfishman.com/2012/01/101-gen-y-data-snax-2/</link>
		<comments>http://www.annfishman.com/2012/01/101-gen-y-data-snax-2/#comments</comments>
		<pubDate>Sun, 29 Jan 2012 23:03:00 +0000</pubDate>
		<dc:creator>Ann Fishman</dc:creator>
				<category><![CDATA[Generation Y]]></category>
		<category><![CDATA[Millennials]]></category>
		<category><![CDATA[politics]]></category>
		<category><![CDATA[young voters]]></category>

		<guid isPermaLink="false">http://www.annfishman.com/?p=66</guid>
		<description><![CDATA[Gen Y Data Snak #2 - Gen Ys don&#8217;t like hype and spin when choosing products, services, and yes, Presidential candidates. They prefer authenticity. Young voters&#8217; attachment to certain Presidential candidates demonstrates, in part, certain of their generational characteristics. &#160; For example, Gen Ys are an optimistic generation.  When President Obama was running for the office, [...]]]></description>
			<content:encoded><![CDATA[<p><strong>Gen Y Data Snak #2 - <strong>Gen Ys don&#8217;t like hype and spin when choosing products, services, and yes, Presidential candidates. They prefer authenticity.</strong></strong></p>
<p>Young voters&#8217; attachment to certain Presidential candidates demonstrates, in part, certain of their generational characteristics.</p>
<p>&nbsp;</p>
<p>For example, Gen Ys are an optimistic generation.  When President Obama was running for the office, Ys liked his message of hope and change.  Ys are peer-driven, and President Obama, smart phone in hand, seemed like a peer.</p>
<p>&nbsp;</p>
<p>But, in 2012, what is the Gen Y characteristic that is driving many young voters to support Representative Ron Paul, a 76-year-old libertarian?  Dr. Paul can be clever and witty, delivering great one liners about his libertarian policies, but &#8211; to attract such a die-hard following of Gen Ys &#8211; there&#8217;s got to be more to it.</p>
<p>&nbsp;</p>
<p>So, here it is:  <strong>Gen Ys don&#8217;t like hype and spin when choosing products, services, and yes, Presidential candidates. They prefer authenticity.  </strong>Why?</p>
<ul>
<li>Having grown up in a 500-channel universe, Gen Ys have been exposed to media hype since birth.</li>
<li>Ys are a large generation with disposable cash, so they have been bombarded with marketing messages all their lives.</li>
<li>Ys are an interactive generation that votes for an American Idol, enters online marketing contests and surveys, and understands that companies value the power of Gen Ys&#8217; word-of-mouth (mouse) marketing of a product or a service.</li>
</ul>
<p>&nbsp;</p>
<p>In other words &#8211; Gen Ys understand marketing and spin, so they value authenticity.  Dr. Paul&#8217;s appeal comes, not necessarily from his views about the Federal Reserve, even though his anti-regulatory stance appeals to an Internet generation, but &#8211; in Gen Ys&#8217; eyes &#8211; he&#8217;s the real deal, the real McCoy, Kosher.  He&#8217;s an &#8220;authentic.&#8221;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.annfishman.com/2012/01/101-gen-y-data-snax-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>101 Gen Y Data Snax &#8211; Gen Y workers are multi-taskers.</title>
		<link>http://www.annfishman.com/2012/01/101-gen-y-data-snax/</link>
		<comments>http://www.annfishman.com/2012/01/101-gen-y-data-snax/#comments</comments>
		<pubDate>Sun, 22 Jan 2012 18:09:28 +0000</pubDate>
		<dc:creator>Ann Fishman</dc:creator>
				<category><![CDATA[Gen Y workers]]></category>
		<category><![CDATA[Managing a Multi-Generational Workforce]]></category>
		<category><![CDATA[Managing Gen Ys]]></category>
		<category><![CDATA[young workers]]></category>

		<guid isPermaLink="false">http://www.annfishman.com/?p=60</guid>
		<description><![CDATA[Data Snak #1 &#8211; Gen Ys are multi-taskers. “I can handle as many as you can throw at me,” answered Jessica, a physical therapist at a large New York hospital, when I asked her how many people she could manage at one time. I’ve seen Jessica coordinate a 10 ten-minute warm-up on a bike, teach [...]]]></description>
			<content:encoded><![CDATA[<p><strong>Data Snak #1 &#8211; Gen Ys are multi-taskers.</strong></p>
<p>“I can handle as many as you can throw at me,” answered Jessica, a physical therapist at a large New York hospital, when I asked her how many people she could manage at one time.</p>
<p>I’ve seen Jessica coordinate a 10 ten-minute warm-up on a bike, teach a new exercise, fill in a person’s chart, check that repetitions were being done properly, and ice down knees, backs, legs, etc., for four people at once, all the while, having fun, and occasionally making a funny remark to a co-worker.</p>
<p>A typical Jessica-ism: “Go schedule yourself at the desk for the next month while I’m printing out your at-home instructions.”</p>
<p>So, how did Gen Ys get to be so good at multi-tasking and why is it sometimes a challenge to bosses?  Check out <strong>Gen Y Data Snax &#8211; Snak #4.</strong></p>
]]></content:encoded>
			<wfw:commentRss>http://www.annfishman.com/2012/01/101-gen-y-data-snax/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New Workshop:  How to Attract, Motivate and Retain Young Employees</title>
		<link>http://www.annfishman.com/2011/10/new-workshop-how-to-attract-motivate-and-retain-young-empoyees/</link>
		<comments>http://www.annfishman.com/2011/10/new-workshop-how-to-attract-motivate-and-retain-young-empoyees/#comments</comments>
		<pubDate>Wed, 05 Oct 2011 01:23:20 +0000</pubDate>
		<dc:creator>Ann Fishman</dc:creator>
				<category><![CDATA[Baby Boomers]]></category>
		<category><![CDATA[Generation X]]></category>
		<category><![CDATA[Generation Y]]></category>
		<category><![CDATA[Managing a Multi-Generational Workforce]]></category>
		<category><![CDATA[Millennials]]></category>
		<category><![CDATA[Silent Generation]]></category>

		<guid isPermaLink="false">http://www.annfishman.com/?p=61</guid>
		<description><![CDATA[&#160; GOAL:  This workshop helps you effectively incorporate younger workers into a multi-generational workplace.  Workshop participants develop new insights into the values, attitudes, lifestyles, and preferred methods of communication of America&#8217;s younger generations. &#160; LEVEL OF COURSE:  The course is designed for managers from any generation. &#160; BRIEF DESCRIPTION: In this hands-on workshop, managers are given [...]]]></description>
			<content:encoded><![CDATA[<p><span style="text-decoration: underline;"><br />
</span></p>
<p>&nbsp;</p>
<p><strong><span style="text-decoration: underline;">GOAL</span></strong>:  This workshop helps you effectively incorporate younger workers into a multi-generational workplace.  Workshop participants develop new insights into the values, attitudes, lifestyles, and preferred methods of communication of America&#8217;s younger generations.</p>
<p>&nbsp;</p>
<p><strong><span style="text-decoration: underline;">LEVEL OF COURSE</span></strong>:  The course is designed for managers from any generation.</p>
<p>&nbsp;</p>
<p><strong><span style="text-decoration: underline;">BRIEF DESCRIPTION</span></strong>:</p>
<p>In this hands-on workshop, managers are given an opportunity to learn what motivates Generation X (31-51) and Generation Y (30 and younger), and how to apply this new information to practical workplace solutions.</p>
<p>For example:  Gen Ys (Millennials) are great at multi-tasking.</p>
<p>Why?</p>
<p>Just picture a typical Gen Y: talking on a speaker phone, with the TV on, music playing in the background, simultaneously surfing the Net, waiting for the pager to beep or an instant message to pop up, all the while still carrying on a phone conversation.</p>
<p>Growing up in the information age – computers at home and at school plus a 500-channel television universe – Gen Ys receive an overwhelming amount of media messages everyday and they thrive on it.</p>
<p>However, when it comes to the job, one that requires long-term, in-depth research, there’s a down side to Gen Y’s multi-tasking love affair.  For example, if you assign to a Gen Y, a long, frustrating, intricate job that requires plodding along, trying to find and fit the pieces of the puzzle together, they’re not going to love it.  So, what do you do?</p>
<p>This course will enable participants to work out challenges like this one, tap into the strengths of young generations, and avoid conflict in the workplace.</p>
<p>&nbsp;</p>
<p><strong><span style="text-decoration: underline;">COURSE OBJECTIVES:</span></strong></p>
<p>1.  Introduce participants to the values, attitudes, lifestyles, and preferred methods of communication of Generation X and Generation Y (Millennials)</p>
<p>2.  Introduce participants to a critical workplace challenge with new hires &#8212; the lack of the concept of privacy existing in Gen Y employees, the Facebook Generation.</p>
<p>3.  Learn techniques that ensure employee motivation and thus, retain the best young employees.  Learn how to motivate younger employees to want to move toward a common purpose.</p>
<p>4.  Give workshop participants an opportunity to add their practical expertise to generational insights in order to create new management techniques.</p>
<p>5.  Create a generational notebook that can be referred to and added to in years to come.</p>
<p>&nbsp;</p>
<p><strong><span style="text-decoration: underline;"><br />
</span></strong></p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.annfishman.com/2011/10/new-workshop-how-to-attract-motivate-and-retain-young-empoyees/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Young and the Restless Take on Washington</title>
		<link>http://www.annfishman.com/2011/09/the-young-and-the-restless-take-on-washington/</link>
		<comments>http://www.annfishman.com/2011/09/the-young-and-the-restless-take-on-washington/#comments</comments>
		<pubDate>Fri, 23 Sep 2011 01:21:58 +0000</pubDate>
		<dc:creator>Ann Fishman</dc:creator>
				<category><![CDATA[Generation Y]]></category>
		<category><![CDATA[Marketing]]></category>
		<category><![CDATA[Millennials]]></category>

		<guid isPermaLink="false">http://www.annfishman.com/?p=52</guid>
		<description><![CDATA[Gen Ys/Millennials are not shy about telling you how they feel.  They expect you to understand the realities of their lives and when you disappoint, they bite back through blog comments, poll participation and – the big one – by choosing to vote for a certain candidate or stay at home. Gen Ys feel burned [...]]]></description>
			<content:encoded><![CDATA[<p>Gen Ys/Millennials are not shy about telling you how they feel.  They expect you to understand the realities of their lives and when you disappoint, they bite back through blog comments, poll participation and – the big one – by choosing to vote for a certain candidate or stay at home.</p>
<p>Gen Ys feel burned by Washington politics and they’re going viral about it, according to a recent poll commissioned by Generation Opportunity, a non-profit, non-partisan group that is engaging young adults to speak out about economic issues.  According to the poll:</p>
<ul>
<li><em>Young voters who self-identify as independents draw a tight connection between Washington’s economic policies and the lack of jobs they have experienced firsthand.</em></li>
<li><em>An even larger majority of Millennial independents (59 percent) recognize that the economy grows best when individuals are allowed to create businesses without government interference.</em></li>
</ul>
<p>To learn what Gen Ys/ Millennials think about Federal spending, jobs, the direction the country is taking, and what really matters to them, visit:  <a href="http://news.yahoo.com/generation-opportunity-poll-self-identified-independents-ages-18-191006477.html">http://news.yahoo.com/generation-opportunity-poll-self-identified-independents-ages-18-191006477.html</a></p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.annfishman.com/2011/09/the-young-and-the-restless-take-on-washington/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tip #2 for Managing Gen X in the Workforce</title>
		<link>http://www.annfishman.com/2011/09/tip-2-for-managing-gen-x-in-the-workforce/</link>
		<comments>http://www.annfishman.com/2011/09/tip-2-for-managing-gen-x-in-the-workforce/#comments</comments>
		<pubDate>Wed, 21 Sep 2011 00:31:48 +0000</pubDate>
		<dc:creator>Ann Fishman</dc:creator>
				<category><![CDATA[Generation X]]></category>
		<category><![CDATA[Managing a Multi-Generational Workforce]]></category>

		<guid isPermaLink="false">http://www.annfishman.com/?p=48</guid>
		<description><![CDATA[During the formative years of Gen X (ages today 30-50), the three support systems that society offers its children – family, religion, and government programs for the disadvantaged – were weak, very weak.  Xers grew up, having to endure divorce, one-parent families, step-families, working parents, and latchkey lives.  They were overlooked all their young lives. [...]]]></description>
			<content:encoded><![CDATA[<p>During the formative years of Gen X (ages today 30-50), the three support systems that society offers its children – family, religion, and government programs for the disadvantaged – were weak, very weak.  Xers grew up, having to endure divorce, one-parent families, step-families, working parents, and latchkey lives.  They were overlooked all their young lives.</p>
<p>So, Xers value a work culture that offers them a sense of belonging – a sense of family – a sense of tradition.  Gen Xers need to know that the people they interact with care about them.</p>
<p>For example, if they’ve done a good job, tell them.  Better yet, have a superior compliment their good work by email.  Give them a sincere pat on the back.</p>
<p>Recognize superior efforts by taking those who excel, out of their cubicles and into the real world.  For example, let a promising Xer attend important functions and briefings occasionally.</p>
<p>Xers just need to be acknowledged for work well done.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.annfishman.com/2011/09/tip-2-for-managing-gen-x-in-the-workforce/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Scent of Success: the Perfume Industry and the Millennial Market, Pt. 2</title>
		<link>http://www.annfishman.com/2011/08/the-scent-of-success-the-perfume-industry-and-the-millennial-market-pt-2/</link>
		<comments>http://www.annfishman.com/2011/08/the-scent-of-success-the-perfume-industry-and-the-millennial-market-pt-2/#comments</comments>
		<pubDate>Sun, 21 Aug 2011 19:03:17 +0000</pubDate>
		<dc:creator>Ann Fishman</dc:creator>
				<category><![CDATA[Generation Y]]></category>
		<category><![CDATA[Marketing]]></category>

		<guid isPermaLink="false">http://www.annfishman.com/?p=46</guid>
		<description><![CDATA[Thought for today about perfume and the Millennial Market: Trends originate with a small segment of young people, then, permeate society at large, one group at a time.  So Gen Ys are motivated by word-of-mouth marketing, or as it has been called:  word-of-mouse marketing. Word-of-mouth marketing spreads so fast, it’s been called a viral stream [...]]]></description>
			<content:encoded><![CDATA[<p>Thought for today about perfume and the Millennial Market:</p>
<p>Trends originate with a small segment of young people, then, permeate society at large, one group at a time.  So Gen Ys are motivated by word-of-mouth marketing, or as it has been called:  word-of-mouse marketing.</p>
<p>Word-of-mouth marketing spreads so fast, it’s been called a viral stream of information spreading like a virus.</p>
<p>So, how did Oscar de la Renta launch his latest perfume, the one inspired by his daughter?  ON FACEBOOK!  He sent out wonderful samples of the first new fragrance he has launched in ten years to visitors who “liked” his Facebook page (which has 120,000 followers, I might add!)</p>
<p>That’s the power of Gen Y/Millennial word-of-mouse marketing!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.annfishman.com/2011/08/the-scent-of-success-the-perfume-industry-and-the-millennial-market-pt-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tip for Managing Gen X Workers</title>
		<link>http://www.annfishman.com/2011/08/tip-for-managing-gen-xers/</link>
		<comments>http://www.annfishman.com/2011/08/tip-for-managing-gen-xers/#comments</comments>
		<pubDate>Fri, 12 Aug 2011 20:23:17 +0000</pubDate>
		<dc:creator>Ann Fishman</dc:creator>
				<category><![CDATA[Generation X]]></category>
		<category><![CDATA[Marketing]]></category>

		<guid isPermaLink="false">http://www.annfishman.com/?p=47</guid>
		<description><![CDATA[Let me give you a hypothetical situation that demonstrates how Gen X workers (31-51) approach a job: A new Gen X employee walks into your office on day one.  It’s two hours into the morning of the first day on the job, and the Gen Xer offers you, the boss, an idea.  This is typical [...]]]></description>
			<content:encoded><![CDATA[<p>Let me give you a hypothetical situation that demonstrates how Gen X workers (31-51) approach a job:</p>
<p>A new Gen X employee walks into your office on <span style="text-decoration: underline;">day one</span>.  It’s two hours into the morning of the first day on the job, and the Gen Xer offers you, the boss, an idea.  This is typical Gen X behavior.</p>
<p>The Gen Xer is not being disrespectful of your years of experience.  Xers are simply into “Internet thinking.”</p>
<p>Internet thinking means that it is only the quality of an idea that should matter.  Think about it.  In a chat room on the Internet, neither person knows the age, sex, education nor experience of the other person.  They only know the quality and logic of the ideas being offered to them.</p>
<p>To Xers, it’s the quality of their idea that counts, not the time served.</p>
<p>So, when an Xer asks you to consider something new, they’ll understand “No” as long as they think it’s not a knee-jerk reaction.  And, they’ll understand “No” if you give them a valid reason why it might not work.</p>
<p>That’s what Internet thinking is all about.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.annfishman.com/2011/08/tip-for-managing-gen-xers/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

